
| Model | BDF-40V90 |
| Total effective volume | 90L |
| Storage temperature | -40℃ |
| Rated power supply | ~220V |
| Rated frequency | 50Hz |
| Power consumption (kW · H / 24h) | 3.9 |
| Input power | 330W |
| Protection against electric shock | Class I, type B |
| Alarm mode | acousto-optic |
| Alarm function | High and low temperature, sensor failure |
| Cooling rate | 1.2 |
| Cryogen | Mixed refrigerants |
| Overall size (mm) | 540×620×1115 |
| (W*D*H) | |
| Studio size (mm) | 361×405×406 |
| (W*D*H) | |
| Net weight of the whole machine | 78 |
| Gross weight of package | 98 |
| Package size | 610*690*1275 |
| Thickness of foam layer (mm) | 90 |
| Optional function | Power off alarm; Temperature recorder |